OUR PROGRAM | |||
PRODUCT HIGHLIGHTS | GENERAL PRODUCT FEATURES | ||
|
| ||
|
| ||
|
| ||
PROGRAM AND CREDIT FEATURES | |||
LOAN PROGRAM | 3 year fixed – balloons at the end of 3 years | ||
AMORTIZATION | 30 years amortization or interest only option available. | ||
ELIGIBLE PROPERTIES | Multifamily, office, warehouse, self-storage, and mixed-use property types | ||
INCOME | No Personal or Business tax returns required | ||
LTV | Max LTV of 65% | ||
LOAN AMOUNT | $5,000,000.00 to $100,000,000.00 | ||
RECOURSE | Non-recourse with standard carve-out provisions required | ||
BORROWER | All loan are required to close in the name of a Single Purpose LLC | ||
TAX & INSURANCE ESCROWS | Tax & Insurance escrows required on all loans | ||
FOREIGN NATIONALS | Borrower must have a checking account in a US based Bank | ||
How we differentiate from Commercial Banks | |||
LWG | Commercial Banks | ||
√ Require Asset Documents Only | X Require Asset & Sponsor Documents | ||
√ No Annual Tax Docs | X Annual Borrower Audits | ||
√ Higher Borrower Cash Flow | X Annual Business Tax Docs | ||
√ Require Asset Documents Only | X Increased Insurance Requirements |
Loan Workout Group, Inc.
6175 NW 167th Street Unit # G-18 Miami Lakes, FL 33015
This will close in 0 seconds